<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Kinsey Confidential &#187; gender</title>
	<atom:link href="http://kinseyconfidential.org/tag/gender/feed/" rel="self" type="application/rss+xml" />
	<link>http://kinseyconfidential.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>aschweig@indiana.edu (Kinsey Confidential)</managingEditor>
		<webMaster>aschweig@indiana.edu (Kinsey Confidential)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Kinsey Confidential</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Kinsey Confidential</itunes:name>
			<itunes:email>aschweig@indiana.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://kinseyconfidential.org/wp-content/themes/kinsey/images/kinsey-podcast-300.jpg" />
		<image>
			<url>http://kinseyconfidential.org/wp-content/themes/kinsey/images/kinsey-podcast-300.jpg</url>
			<title>Kinsey Confidential</title>
			<link>http://kinseyconfidential.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Majority Of Swedish Young Women Report Fluid Sexualities</title>
		<link>http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/</link>
		<comments>http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:00:02 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[sexual fluidity]]></category>
		<category><![CDATA[sexual identity]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/</guid>
		<description><![CDATA[According to one online survey in Sweden, the majority of young women report being attracted to both women and men.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuba&#8217;s Universal Health Care Covers Gender Reassignment Surgery</title>
		<link>http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/</link>
		<comments>http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender reassignment surgery]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[sex changes]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/</guid>
		<description><![CDATA[The costs of surgical procedures to change one's sex from either female to male or male to female are covered now under Cuba's universal health care system.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: I&#8217;m Attracted To Both Trans and Genetic Women. Am I Bisexual?</title>
		<link>http://kinseyconfidential.org/attracted-trans-genetic-women-bisexual/</link>
		<comments>http://kinseyconfidential.org/attracted-trans-genetic-women-bisexual/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:00:41 +0000</pubDate>
		<dc:creator>Dr. Debby Herbenick (M.P.H., Ph.D.)</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[alfred kinsey]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[heterosexual]]></category>
		<category><![CDATA[homosexual]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[transgendered women]]></category>
		<category><![CDATA[transwomen]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/?p=1316</guid>
		<description><![CDATA[You consider yourself heterosexual and you are attracted to women but actually prefer transgendered women. Some people might consider that to be bisexual as the people you are interested in are biological males who live their lives as women, whether through their behaviors alone or with the assistance of hormones or surgery. ]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/attracted-trans-genetic-women-bisexual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>Sexually Transmitted Infection Rates Continue To Rise In The US</title>
		<link>http://kinseyconfidential.org/sexually-transmitted-infection-rates-continue-rise/</link>
		<comments>http://kinseyconfidential.org/sexually-transmitted-infection-rates-continue-rise/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:00:34 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex ed]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[sexually transmitted infections]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/?p=1301</guid>
		<description><![CDATA[Sexually transmitted infection (STI) rates continue to rise in the US, according to a recently released study by the Centers for Disease Control.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/sexually-transmitted-infection-rates-continue-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hooking Up: Today&#8217;s Rewards For The 1960s Sexual Revolution</title>
		<link>http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/</link>
		<comments>http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:00:12 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Relationships & Love]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[hook up]]></category>
		<category><![CDATA[hooking up]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual revolution]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/</guid>
		<description><![CDATA[The Sexual Revolution of the 1960s, aided by women's and gay liberation movements, have made for greater acceptance of casual sex, or "hooking up", on campuses.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race/Ethnicity Affects Who Responds To You In Online Dating</title>
		<link>http://kinseyconfidential.org/race-ethnicity-affects-responds-online-dating/</link>
		<comments>http://kinseyconfidential.org/race-ethnicity-affects-responds-online-dating/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:00:02 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Relationships & Love]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[okcupid]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/raceethnicity-affects-responds-online-dating/</guid>
		<description><![CDATA[In early October, OKCupid, an online dating website, released an analysis of racial differences in response rates.  It seems love isn't color-blind after all.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/race-ethnicity-affects-responds-online-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Sociological Imagination: Introducing Eric Anthony Grollman</title>
		<link>http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/</link>
		<comments>http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:02:09 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[intersectionality]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/</guid>
		<description><![CDATA[It's a little overdue, but here it is... introducing one of Kinsey Confidential's new bloggers, Eric Anthony Grollman!]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Inclusive View of Sexuality: Race, Gender, Class, Age, Etc.</title>
		<link>http://kinseyconfidential.org/inclusive-view-sexuality-race-gender-class-age/</link>
		<comments>http://kinseyconfidential.org/inclusive-view-sexuality-race-gender-class-age/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:00:12 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[intersectionality]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/inclusive-view-sexuality-race-gender-class-age/</guid>
		<description><![CDATA[When we talk about sexuality, specifically our own sexualities, we sometimes fail to consider other forms of differences (and similarities) among humans.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/inclusive-view-sexuality-race-gender-class-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Psychologists Say Sexual Orientation Cannot Be Changed</title>
		<link>http://kinseyconfidential.org/psychologists-sexual-orientation-changed/</link>
		<comments>http://kinseyconfidential.org/psychologists-sexual-orientation-changed/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:00:52 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[conversion therapy]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sexual identity]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/psychologists-sexual-orientation-changed/</guid>
		<description><![CDATA[Late this summer, the American Psychological Association voted to denounce the practice of treating clients to change their sexual orientation.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/psychologists-sexual-orientation-changed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Few Reasons Why I Love Glee&#8230;</title>
		<link>http://kinseyconfidential.org/reasons-love-glee/</link>
		<comments>http://kinseyconfidential.org/reasons-love-glee/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:56:09 +0000</pubDate>
		<dc:creator>J. Bradley Blankenship (M.S.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Common Problems]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[american pie]]></category>
		<category><![CDATA[chris klein]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender norms]]></category>
		<category><![CDATA[glee club]]></category>
		<category><![CDATA[masculinity]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/?p=1224</guid>
		<description><![CDATA[With its dramatic story lines and relatable takes on sexuality, Bradley explains why he loves the new FOX series Glee.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/reasons-love-glee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Women Athletes, Success May Lead To Questions About Your Sex</title>
		<link>http://kinseyconfidential.org/women-athletes-success-lead-questions-sex/</link>
		<comments>http://kinseyconfidential.org/women-athletes-success-lead-questions-sex/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:00:58 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Bodies]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Caster Semenya]]></category>
		<category><![CDATA[femininity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender testing]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://wfiutest.rtv.indiana.edu/?p=1149</guid>
		<description><![CDATA[For Caster Semenya, a gold medalist runner from South Africa, her achievements on the field have raised suspicion about her sex and gender.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/women-athletes-success-lead-questions-sex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harassment, Sexual Orientation And Public Policy</title>
		<link>http://kinseyconfidential.org/harassment-sexual-orientation-public-policy/</link>
		<comments>http://kinseyconfidential.org/harassment-sexual-orientation-public-policy/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:35:31 +0000</pubDate>
		<dc:creator>Natalie Ingraham (M.P.H.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Carl Joseph Walker-Hoover]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[hate crime]]></category>
		<category><![CDATA[lawrence king]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[young men]]></category>

		<guid isPermaLink="false">http://wfiutest.rtv.indiana.edu/?p=944</guid>
		<description><![CDATA[There have been a number of very sad stories appearing in the news about bullying and harassment of youth based on their sexual orientation.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/harassment-sexual-orientation-public-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Valenti Of Feministing.com At Indiana University</title>
		<link>http://kinseyconfidential.org/jessica-valenti-feministing-indiana-university/</link>
		<comments>http://kinseyconfidential.org/jessica-valenti-feministing-indiana-university/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:28:40 +0000</pubDate>
		<dc:creator>Natalie Ingraham (M.P.H.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[female sexuality]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[feminist ideals]]></category>
		<category><![CDATA[feministing]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[indiana university]]></category>
		<category><![CDATA[jessica valenti]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://wfiutest.rtv.indiana.edu/?p=940</guid>
		<description><![CDATA[Last night, I had the opportunity to hear Jessica Valenti, founder of and blogger for Feministing.com, speak about her new book, The Purity Myth: <span>How America's Obsession with Virginity Is Hurting Young Women</span>, in honor of Women's History Month.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/jessica-valenti-feministing-indiana-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Brush With Kinsey (Sicks) Stardom This Weekend At MBLGTACC</title>
		<link>http://kinseyconfidential.org/brush-kinsey-sicks-stardom-weekend-mblgtacc/</link>
		<comments>http://kinseyconfidential.org/brush-kinsey-sicks-stardom-weekend-mblgtacc/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:09:54 +0000</pubDate>
		<dc:creator>Natalie Ingraham (M.P.H.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[flagged - still needs some edits]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[kinsey sicks]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[MBLGTACC]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://wfiutest.rtv.indiana.edu/?p=930</guid>
		<description><![CDATA[This past Valentine's Day weekend, the campus of Indiana University was filled with over 1500 gay, lesbian, bisexual, transgender, and ally activitists coming together to at the Midwest Bisexual Lesbian Gay Transgender Ally College Conference (MBLGTACC) to discuss issues relevant to the GLBT community in the Midwest, and around the country.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/brush-kinsey-sicks-stardom-weekend-mblgtacc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Sexual Orientation Confusion</title>
		<link>http://kinseyconfidential.org/sexual-orientation-confusion/</link>
		<comments>http://kinseyconfidential.org/sexual-orientation-confusion/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:00:06 +0000</pubDate>
		<dc:creator>Dr. Debby Herbenick (M.P.H., Ph.D.)</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[alfred kinsey]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[pflag]]></category>
		<category><![CDATA[sexual fantasies]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[sexuality]]></category>

		<guid isPermaLink="false">http://wfiutest.rtv.indiana.edu/?p=480</guid>
		<description><![CDATA[I am a 19 year old male. I am mostly attracted to females physically and a little bit emotionally. However, I have a strong attraction to males sexually - but not emotionally. I am so confused, I don't know whether I'm straight, Bi, or gay. Please help me.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/sexual-orientation-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/kinsey/08/1009-kinsey-bisexual-or-gay.mp3" length="1772185" type="audio/mpeg"/>
<itunes:duration>3:41</itunes:duration>
		<itunes:subtitle>While we cannot tell you what your sexual orientation is, we can hopefully shed a little light on ways that you might think about your ...</itunes:subtitle>
		<itunes:summary>While we cannot tell you what your sexual orientation is, we can hopefully shed a little light on ways that you might think about your sexuality so that you can explore it in ways that feel right to you.
Sexual Orientation: Sometimes Quite Nuanced
Although sexual orientation is often described in ways that make people think one automatically knows if they are heterosexual (also called "straight"), homosexual (also called "gay" when talking about men or "lesbian" when talking about women) or bisexual (also called "bi"), sexual orientation is sometimes quite nuanced.
Early Research
In the 1930s, 40s and 50s, Dr. Alfred Kinsey and his research team noticed in their interviews with women and men that significant proportions of women and men showed fluid patterns of sexual behavior, dreams and fantasies in regard to the gender of the partner that they thought about or acted sexual with. People also varied in terms of what they did, sexually, or who they thought about in different periods of their lives.

Later researchers in the 60s, 70s and 80s paid particular attention to these issues. They found that while some men, for example, might feel sexually attracted mainly to women, that they also sometimes fantasized about or even had sex with other men.

Other times people were sexually attracted to members of both sexes, when they thought about who they wanted to spend their lives with, they could only imagine themselves with someone of the same gender, or maybe someone of the other gender.
Not Just About Sexual Behavior
These are just a couple of examples, the point being that in order to make sense of one's sexual orientation, some people find that it's helpful to think not only in terms of their sexual behavior, but also in terms of their sexual fantasies, their romantic preferences and who they can see themselves being in a relationship with.

Though many people find it useful to give themselves a label such as straight, gay, lesbian or bisexual, not everyone does. Some people find that they don't quite fit into any of the standard categories and may label themselves as "queer", indicating that they embrace a more flexible identity that challenges existing labels. Others don't want any labels at all, and decide that - as life goes on - they want to remain open to falling in love, or falling in lust, with people of the same or other gender.
Learn More
If you're in a stage of self-exploration, you might find it helpful to connect with the Parents and Friends of Lesbians and Gays or the American Institute of Bisexuality.

To learn more about the emotional side of relationship with men, as well as sexual aspects of male relationships, you might read The Male Couple. You can learn more about this book and others on our web site.</itunes:summary>
		<itunes:keywords>Content,Type,,Podcast,,Sexual,Orientation</itunes:keywords>
		<itunes:author>aschweig@indiana.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>A New (Queer) eHarmony Thanks To Lawsuit</title>
		<link>http://kinseyconfidential.org/new-queer-eharmony/</link>
		<comments>http://kinseyconfidential.org/new-queer-eharmony/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:32:19 +0000</pubDate>
		<dc:creator>Natalie Ingraham (M.P.H.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[eharmony]]></category>
		<category><![CDATA[Eric McKinley]]></category>
		<category><![CDATA[gay clientele]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[online dating sites]]></category>
		<category><![CDATA[personal beliefs]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://www.kinseyconfidential.org/2008/12/04/a-new-queer-eharmony/</guid>
		<description><![CDATA[When most people think of online dating, sites like eHarmony.com or Match.com spring to mind. Until recently, however, eHarmony did not have an option for people with same sex attractions to meet potential mates online.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/new-queer-eharmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
