<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Kinsey Confidential &#187; Eric Anthony Grollman (M.A.)</title>
	<atom:link href="http://kinseyconfidential.org/author/egrollma/feed/" rel="self" type="application/rss+xml" />
	<link>http://kinseyconfidential.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>aschweig@indiana.edu (Kinsey Confidential)</managingEditor>
		<webMaster>aschweig@indiana.edu (Kinsey Confidential)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Kinsey Confidential</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Kinsey Confidential</itunes:name>
			<itunes:email>aschweig@indiana.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://kinseyconfidential.org/wp-content/themes/kinsey/images/kinsey-podcast-300.jpg" />
		<image>
			<url>http://kinseyconfidential.org/wp-content/themes/kinsey/images/kinsey-podcast-300.jpg</url>
			<title>Kinsey Confidential</title>
			<link>http://kinseyconfidential.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Would You Have Sex With Someone Who Refused To Get Tested (STIs)?</title>
		<link>http://kinseyconfidential.org/sex-refused-tested-stis/</link>
		<comments>http://kinseyconfidential.org/sex-refused-tested-stis/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:00:20 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[sexually transmitted infections]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/?p=1694</guid>
		<description><![CDATA[Would you have sex with someone who does not know their sexual health status?  What about someone who refuses to get tested for sexually transmitted infections?]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/sex-refused-tested-stis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinsey Institute Study Finds No Universal Definition of &#8220;Had Sex&#8221;</title>
		<link>http://kinseyconfidential.org/study-finds-universal-definition-sex/</link>
		<comments>http://kinseyconfidential.org/study-finds-universal-definition-sex/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:00:33 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[kinsey institute]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/?p=1689</guid>
		<description><![CDATA[A new study by researchers at the Kinsey Institute has added more evidence that Americans do not share one, universal meaning of sex.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/study-finds-universal-definition-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence That Sexual Orientation Is Not Synonymous With Identity</title>
		<link>http://kinseyconfidential.org/evidence-sexual-orientation-synonymous-identity/</link>
		<comments>http://kinseyconfidential.org/evidence-sexual-orientation-synonymous-identity/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:00:20 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[fantasies]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[heterosexual]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[sexual attraction]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[sexual identity]]></category>
		<category><![CDATA[young adults]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/?p=1637</guid>
		<description><![CDATA[A recent study reveals same-sex sexuality is not uncommon among young people who identify as heterosexual.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/evidence-sexual-orientation-synonymous-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Sex And Hooking Up Do Not Cause Psychological Harm</title>
		<link>http://kinseyconfidential.org/casual-sex-hooking-psychological-harm/</link>
		<comments>http://kinseyconfidential.org/casual-sex-hooking-psychological-harm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:00:32 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[casual sex]]></category>
		<category><![CDATA[hooking up]]></category>
		<category><![CDATA[Marla Eisenberg]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[monogamous relationships]]></category>
		<category><![CDATA[open communication]]></category>
		<category><![CDATA[Paula England]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[same sex couples]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/casual-sex-hooking-psychological-harm/</guid>
		<description><![CDATA[Researchers have finally answered the question, "does casual sex and hooking up cause psychological harm?"  No, it doesn't!]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/casual-sex-hooking-psychological-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Of Swedish Young Women Report Fluid Sexualities</title>
		<link>http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/</link>
		<comments>http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:00:02 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[sexual fluidity]]></category>
		<category><![CDATA[sexual identity]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/</guid>
		<description><![CDATA[According to one online survey in Sweden, the majority of young women report being attracted to both women and men.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/majority-swedish-young-women-report-fluid-sexualities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Major Gaps In Young Adults&#8217; Knowledge About Safe Sex</title>
		<link>http://kinseyconfidential.org/survey-reveals-major-gaps-young-adults-knowledge-safe-sex-2/</link>
		<comments>http://kinseyconfidential.org/survey-reveals-major-gaps-young-adults-knowledge-safe-sex-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:22 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex education]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[the pill]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/survey-reveals-major-gaps-young-adults-knowledge-safe-sex-2/</guid>
		<description><![CDATA[A recent study of 18- to 29-year old unmarried adults reveals startling gaps in young adults' knowledge about safe-sex practices and pregnancy.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/survey-reveals-major-gaps-young-adults-knowledge-safe-sex-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuba&#8217;s Universal Health Care Covers Gender Reassignment Surgery</title>
		<link>http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/</link>
		<comments>http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender reassignment surgery]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[sex changes]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/</guid>
		<description><![CDATA[The costs of surgical procedures to change one's sex from either female to male or male to female are covered now under Cuba's universal health care system.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/cubas-universal-health-care-covers-gender-reassignment-surgery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bloomington, Indiana Is USA&#8217;s Fourth Gayest City</title>
		<link>http://kinseyconfidential.org/bloomington-indiana-usas-fourth-gayest-city/</link>
		<comments>http://kinseyconfidential.org/bloomington-indiana-usas-fourth-gayest-city/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:00:49 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana university]]></category>
		<category><![CDATA[kinsey institute]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[lgbt]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/bloomington-indiana-usas-fourth-gayest-city/</guid>
		<description><![CDATA[The Advocate has released their list of Gayest Cities in America, with Bloomington ranking number four, right behind Atlanta, Burlington, VT, and Iowa City, IA.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/bloomington-indiana-usas-fourth-gayest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stigma Surrounding HIV/AIDS Is Harmful For Everyone</title>
		<link>http://kinseyconfidential.org/stigma-surrounding-hivaids-harmful/</link>
		<comments>http://kinseyconfidential.org/stigma-surrounding-hivaids-harmful/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:00:26 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[sexually transmitted infections]]></category>
		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/stigma-surrounding-hivaids-harmful/</guid>
		<description><![CDATA[Changes in US laws in recent years have crept closer to making being HIV-positive a crime.  The solution to reducing the spread of HIV is safety and education.
]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/stigma-surrounding-hivaids-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The G-Spot: Magic Or Myth?  Some Researchers Say Myth</title>
		<link>http://kinseyconfidential.org/gspot-magic-myth-researchers-myth/</link>
		<comments>http://kinseyconfidential.org/gspot-magic-myth-researchers-myth/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:00:01 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Pleasure & Orgasm]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[g spot]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/gspot-magic-myth-researchers-myth/</guid>
		<description><![CDATA[A recent study by King's College London researchers has declared women's g-spot doesn't exist.  However, many skeptics are criticizing the study.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/gspot-magic-myth-researchers-myth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Same-Sex Couples Make Good Parents, Possibly Better Parents</title>
		<link>http://kinseyconfidential.org/samesex-couples-good-parents-possibly-parents/</link>
		<comments>http://kinseyconfidential.org/samesex-couples-good-parents-possibly-parents/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:00:22 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[same sex couples]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/samesex-couples-good-parents-possibly-parents/</guid>
		<description><![CDATA[Research on the impact of parents' sexual orientation on their children has indicated that the children of same-sex couples are just as healthy and happy.
]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/samesex-couples-good-parents-possibly-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexually Transmitted Infection Rates Continue To Rise In The US</title>
		<link>http://kinseyconfidential.org/sexually-transmitted-infection-rates-continue-rise/</link>
		<comments>http://kinseyconfidential.org/sexually-transmitted-infection-rates-continue-rise/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:00:34 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex ed]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[sexually transmitted infections]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/?p=1301</guid>
		<description><![CDATA[Sexually transmitted infection (STI) rates continue to rise in the US, according to a recently released study by the Centers for Disease Control.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/sexually-transmitted-infection-rates-continue-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hooking Up: Today&#8217;s Rewards For The 1960s Sexual Revolution</title>
		<link>http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/</link>
		<comments>http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:00:12 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Relationships & Love]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[hook up]]></category>
		<category><![CDATA[hooking up]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual revolution]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/</guid>
		<description><![CDATA[The Sexual Revolution of the 1960s, aided by women's and gay liberation movements, have made for greater acceptance of casual sex, or "hooking up", on campuses.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/hooking-todays-rewards-1960s-sexual-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race/Ethnicity Affects Who Responds To You In Online Dating</title>
		<link>http://kinseyconfidential.org/race-ethnicity-affects-responds-online-dating/</link>
		<comments>http://kinseyconfidential.org/race-ethnicity-affects-responds-online-dating/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:00:02 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Relationships & Love]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[okcupid]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/raceethnicity-affects-responds-online-dating/</guid>
		<description><![CDATA[In early October, OKCupid, an online dating website, released an analysis of racial differences in response rates.  It seems love isn't color-blind after all.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/race-ethnicity-affects-responds-online-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Sociological Imagination: Introducing Eric Anthony Grollman</title>
		<link>http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/</link>
		<comments>http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:02:09 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[intersectionality]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sex research]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/</guid>
		<description><![CDATA[It's a little overdue, but here it is... introducing one of Kinsey Confidential's new bloggers, Eric Anthony Grollman!]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/sociological-imagination-introducing-eric-anthony-grollman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Relationship Values Held Across Gender and Sexuality</title>
		<link>http://kinseyconfidential.org/traditional-relationship-values-held-gender-sexuality/</link>
		<comments>http://kinseyconfidential.org/traditional-relationship-values-held-gender-sexuality/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:00:47 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman (M.A.)</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[sexual identity]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://kinseyconfidential.org/traditional-relationship-values-held-gender-sexuality/</guid>
		<description><![CDATA[When we think the "traditional" values for relationships, like love and commitment, we sometimes rely on stereotypes regarding who holds those values.]]></description>
		<wfw:commentRss>http://kinseyconfidential.org/traditional-relationship-values-held-gender-sexuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
